|
Compare this model with the 911 Carrera |
|---|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.8 l | 3.8 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 385 hp | 385 hp | |
| Torque @ rpm | 310 lb-ft @ 4400 rpm | 310 lb-ft @ 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 188 mph | 186 mph |
| 0-60 mph | 4.5 sec | 4.3 sec |
| MSRP | $ 86,200.00 | $ 90,280.00 |
|---|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.