|
Compare this model with the 911 Carrera S Cabriolet |
|---|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 345 hp | 345 hp | |
| Torque @ rpm | 288 lb-ft @ 4400 rpm | 288 lb-ft @ 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 180 mph | 178 mph |
| 0-60 mph | 4.9 sec | 4.7 sec |
| MSRP | $ 86,200.00 | $ 90,280.00 |
|---|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.